Loading...
Financial and Statistical Information
Visitor Data
Museum visitor data updated weekly are presented as one of the public service indicators that the institution offers and as a part of its commitment to transparency and rendering accounts to citizens.
Current Year (2026)
July 2026
| Week 27 29 June - 5 July |
|||||
|---|---|---|---|---|---|
| Regular admissions | 25,942 | ||||
| Discount admissions | 2,922 | ||||
| Other price admissions | 1,492 | ||||
| Free admissions | 24,705 | ||||
| Total Week | 55,061 |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2026
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | ||
|---|---|---|---|---|---|---|
| January | 103,465 | 15,918 | 8,541 | 120,584 | 248,508 | |
| February | 111,997 | 17,624 | 8,421 | 142,206 | 280,248 | |
| March | 124,259 | 19,097 | 8,645 | 154,819 | 306,820 | |
| April | 143,190 | 21,007 | 10,995 | 141,083 | 316,275 | |
| May | 143,999 | 22,314 | 11,187 | 134,706 | 312,206 | |
| June | 133,897 | 17,611 | 8,305 | 127,148 | 286,961 | |
| July | 18,352 | 2,051 | 1,040 | 17,430 | 38,873 | |
| Totals 2026 | 779,159 | 115,622 | 57,134 | 837,976 | 1,789,891 | |
| % | 43.53% | 6.46% | 3.19% | 46.82% |
Regular admissions Discount admissions Other price admissions Free admissions
Historical Data
| Annual visitors Total | |
|---|---|
| 2026 | 1,789,891 |
| 2025 | 3,513,402 |
| 2024 | 3,457,057 |
| 2023 | 3,241,263 |
| 2022 | 2,427,718 |
| 2021 | 1,126,897 |
| 2020 | 852,161 |
| 2019 | 3,203,417 |
| 2018 | 2,892,925 |
| 2017 | 2,824,404 |
| 2016 | 3,033,754 |
| 2015 | 2,696,666 |
| 2014 | 2,536,844 |
| 2013 | 2,406,170 |
| 2012 | 2,835,073 |
| 2011 | 2,940,240 |
Monthly Breakdown by Admission Type 2025
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | ||
|---|---|---|---|---|---|---|
| January | 109,547 | 13,221 | 7,339 | 120,595 | 250,702 | |
| February | 103,053 | 16,221 | 9,523 | 144,918 | 273,715 | |
| March | 140,230 | 19,923 | 13,139 | 161,115 | 334,407 | |
| April | 143,525 | 20,388 | 14,489 | 147,393 | 325,795 | |
| May | 153,425 | 24,667 | 14,012 | 146,958 | 339,062 | |
| June | 149,375 | 19,892 | 11,888 | 142,874 | 324,029 | |
| July | 127,360 | 13,281 | 8,843 | 129,276 | 278,760 | |
| August | 118,329 | 13,037 | 9,085 | 117,295 | 257,746 | |
| September | 139,901 | 21,997 | 9,746 | 107,696 | 279,340 | |
| October | 152,578 | 24,298 | 10,136 | 119,946 | 306,958 | |
| November | 125,820 | 17,568 | 10,493 | 125,285 | 279,166 | |
| December | 111,817 | 16,709 | 7,847 | 127,349 | 263,722 | |
| Totals 2025 | 1,574,960 | 221,202 | 126,540 | 1,590,700 | 3,513,402 | |
| % | 44.83% | 6.30% | 3.60% | 45.28% |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2024
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | |
|---|---|---|---|---|---|
| January | 102,710 | 11,462 | 5,845 | 116,808 | 236,825 |
| February | 105,243 | 13,540 | 7,745 | 138,844 | 265,372 |
| March | 138,412 | 16,500 | 10,948 | 149,750 | 315,610 |
| April | 146,200 | 19,075 | 12,429 | 147,791 | 325,495 |
| May | 156,347 | 19,127 | 12,368 | 139,317 | 327,159 |
| June | 152,759 | 16,082 | 9,080 | 138,037 | 315,958 |
| July | 132,756 | 10,576 | 6,600 | 124,528 | 274,460 |
| August | 122,733 | 11,110 | 6,842 | 116,579 | 257,264 |
| September | 144,454 | 19,577 | 8,552 | 106,060 | 278,643 |
| October | 157,550 | 23,994 | 9,355 | 119,741 | 310,640 |
| November | 125,635 | 17,401 | 12,855 | 126,969 | 282,860 |
| December | 115,101 | 13,709 | 8,127 | 129,834 | 266,771 |
| Totals 2024 | 1,599,900 | 192,153 | 110,746 | 1,554,258 | 3,457,057 |
| % | 46.28% | 5.56% | 3.20% | 44.96% |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2023
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | |
|---|---|---|---|---|---|
| January | 81,583 | 11,984 | 4,769 | 118,852 | 217,188 |
| February | 79,416 | 11,021 | 7,728 | 135,507 | 233,672 |
| March | 102,241 | 17,773 | 11,491 | 161,956 | 293,461 |
| April | 141,349 | 18,510 | 9,850 | 158,432 | 328,141 |
| May | 132,363 | 21,268 | 10,780 | 137,802 | 302,213 |
| June | 135,274 | 17,258 | 7,960 | 137,782 | 298,274 |
| July | 121,143 | 10,394 | 4,371 | 129,299 | 265,207 |
| August | 108,923 | 11,050 | 5,319 | 113,881 | 239,173 |
| September | 132,721 | 18,034 | 7,334 | 100,052 | 258,141 |
| October | 148,127 | 19,105 | 8,190 | 119,461 | 294,883 |
| November | 112,304 | 13,585 | 8,114 | 120,003 | 254,006 |
| December | 111,659 | 11,882 | 7,342 | 126,021 | 256,904 |
| Totals 2023 | 1,398,182 | 232,211 | 90,331 | 1,559,048 | 3,241,263 |
| % | 43.41% | 5.61% | 2.88% | 48.10% |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2022
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | |
|---|---|---|---|---|---|
| January | 38,791 | 5,230 | 6,005 | 73,864 | 123,890 |
| February | 44,573 | 6,614 | 5,580 | 84,545 | 141,312 |
| March | 65,732 | 9,162 | 7,808 | 98,037 | 180,739 |
| April | 89,564 | 10,896 | 9,807 | 118,214 | 228,481 |
| May | 88,504 | 13,049 | 10,325 | 116,047 | 227,925 |
| June | 90,524 | 10,773 | 9,328 | 108,336 | 218,961 |
| July | 92,087 | 7,565 | 5,877 | 106,672 | 212,201 |
| August | 81,972 | 8,387 | 5,794 | 109,866 | 206,019 |
| September | 91,847 | 14,771 | 5,645 | 92,010 | 204,273 |
| October | 104,159 | 16,573 | 9,035 | 115,247 | 245,014 |
| November | 81,474 | 12,165 | 9,303 | 108,622 | 211,564 |
| December | 88,328 | 11,453 | 6,760 | 120,800 | 227,341 |
| Totals 2022 | 957,555 | 126,638 | 91,265 | 1,252,260 | 2,427,718 |
| % | 39.44% | 5.22% | 3.76% | 51.58% |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2021
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | |
|---|---|---|---|---|---|
| January | 5,817 | 1,560 | 448 | 16,209 | 24,034 |
| February | 8,250 | 2,706 | 754 | 26,800 | 38,510 |
| March | 15,334 | 5,693 | 2,875 | 43,487 | 67,389 |
| April | 16,111 | 4,982 | 3,246 | 36,989 | 61,328 |
| May | 18,718 | 3,661 | 3,259 | 38,008 | 63,646 |
| June | 26,115 | 5,695 | 3,735 | 41,752 | 77,297 |
| July | 41,544 | 5,994 | 1,200 | 55,031 | 103,769 |
| August | 50,992 | 6,844 | 769 | 58,351 | 116,956 |
| September | 48,037 | 7,814 | 1,960 | 51,356 | 109,167 |
| October | 66,142 | 9,807 | 7,851 | 71,871 | 155,671 |
| November | 60,705 | 8,515 | 8,946 | 74,830 | 152,996 |
| December | 61,006 | 7,390 | 7,644 | 80,094 | 156,134 |
| Totals 2021 | 418,771 | 70,661 | 42,687 | 594,778 | 1,126,897 |
| % | 37,16% | 6,27% | 3,79% | 52,78% |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2020
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | |
|---|---|---|---|---|---|
| January | 98,778 | 12,809 | 15,337 | 122,728 | 249,652 |
| February | 83,063 | 10,457 | 14,695 | 136,280 | 244,495 |
| March | 21,213 | 3,075 | 3,679 | 34,241 | 62,208 |
| April | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 |
| June | 13,985 | 5,649 | 419 | 21,305 | 41,358 |
| July | 19,681 | 5,587 | 473 | 24,833 | 50,574 |
| August | 19,927 | 4,475 | 483 | 24,691 | 49,576 |
| September | 11,316 | 3,308 | 467 | 19,703 | 34,794 |
| October | 8,160 | 3,541 | 656 | 26,218 | 38,575 |
| November | 8,727 | 3,534 | 702 | 28,558 | 41,521 |
| December | 9,331 | 3,135 | 674 | 26,268 | 39,408 |
| Totals 2020 | 294,181 | 55,570 | 37,585 | 464,825 | 852,161 |
| % | 34.52% | 6.52% | 4.41% | 54.55% |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2019
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | |
|---|---|---|---|---|---|
| January | 81,850 | 9,152 | 13,281 | 110,605 | 214,888 |
| February | 78,106 | 8,269 | 15,213 | 120,687 | 222,275 |
| March | 106,085 | 11,531 | 15,309 | 147,033 | 279,958 |
| April | 127,188 | 13,647 | 14,963 | 146,179 | 301,977 |
| May | 121,308 | 16,310 | 14,728 | 149,895 | 302,241 |
| June | 122,873 | 15,282 | 13,944 | 143,186 | 295,285 |
| July | 113,670 | 11,489 | 11,018 | 138,562 | 274,739 |
| August | 103,618 | 11,432 | 11,319 | 123,605 | 249,974 |
| September | 120,094 | 20,582 | 13,358 | 105,018 | 259,052 |
| October | 129,154 | 15,795 | 11,442 | 124,096 | 280,487 |
| November | 102,457 | 14,667 | 14,933 | 129,915 | 261,972 |
| December | 89,201 | 12,138 | 13,337 | 145,893 | 260,569 |
| Totals 2019 | 1,295,604 | 160,294 | 162,845 | 1,584,674 | 3,203,417 |
| % | 40.44% | 5.00% | 5.08% | 49.47% |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2018
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | |
|---|---|---|---|---|---|
| January | 75,703 | 10,775 | 14,530 | 106,672 | 207,680 |
| February | 72,993 | 11,397 | 18,199 | 117,200 | 219,789 |
| March | 98,655 | 13,434 | 17,409 | 142,715 | 272,213 |
| April | 112,907 | 13,539 | 17,944 | 135,332 | 279,722 |
| May | 110,011 | 16,293 | 17,736 | 122,750 | 266,790 |
| June | 102,928 | 11,753 | 13,798 | 123,277 | 251,756 |
| July | 92,576 | 7,797 | 8,748 | 121,300 | 230,421 |
| August | 87,715 | 7,352 | 9,058 | 111,018 | 215,143 |
| September | 105,032 | 14,633 | 10,009 | 96,870 | 226,544 |
| October | 115,178 | 15,853 | 11,382 | 119,379 | 261,792 |
| November | 80,670 | 10,224 | 11,156 | 135,995 | 238,045 |
| December | 85,626 | 10,069 | 15,443 | 111,892 | 223,030 |
| Totals 2018 | 1,139,994 | 143,119 | 165,412 | 1,444,400 | 2,892,925 |
| % | 39.41% | 4.95% | 5.72% | 49.93% |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2017
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | |
|---|---|---|---|---|---|
| January | 80,304 | 8,340 | 12,167 | 105,259 | 206,070 |
| February | 74,688 | 8,716 | 16,915 | 122,387 | 222,706 |
| March | 88,213 | 9,545 | 16,841 | 127,673 | 242,272 |
| April | 115,276 | 14,256 | 18,444 | 145,365 | 293,341 |
| May | 113,001 | 16,741 | 19,439 | 131,576 | 280,757 |
| June | 110,334 | 12,717 | 15,870 | 122,567 | 261,488 |
| July | 94,754 | 7,945 | 10,934 | 106,760 | 220,393 |
| August | 90,604 | 8,378 | 12,528 | 99,597 | 211,107 |
| September | 108,649 | 15,378 | 9,430 | 84,159 | 217,616 |
| October | 110,552 | 14,470 | 10,484 | 108,500 | 244,006 |
| November | 77,968 | 10,396 | 12,962 | 110,673 | 211,999 |
| December | 77,264 | 11,009 | 15,346 | 109,030 | 212,649 |
| Totals 2017 | 1,141,607 | 137,891 | 171,360 | 1,373,546 | 2,824,404 |
| % | 40.42% | 4.88% | 6.07% | 48.63% |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2016
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | |
|---|---|---|---|---|---|
| January | 68,685 | 11,953 | 16,923 | 103,162 | 200,723 |
| February | 70,472 | 12,600 | 21,001 | 125,086 | 229,159 |
| March | 90,400 | 16,674 | 23,923 | 149,523 | 280,520 |
| April | 93,345 | 15,505 | 21,610 | 139,940 | 270,400 |
| May | 102,324 | 17,630 | 19,765 | 131,502 | 271,221 |
| June | 112,966 | 21,089 | 25,186 | 139,934 | 299,175 |
| July | 105,517 | 12,670 | 19,248 | 130,637 | 268,072 |
| August | 111,245 | 14,380 | 22,780 | 123,729 | 272,134 |
| September | 129,796 | 22,145 | 21,281 | 114,203 | 287,425 |
| October | 106,103 | 14,395 | 9,693 | 111,221 | 241,412 |
| November | 75,408 | 10,835 | 14,193 | 104,005 | 204,441 |
| December | 76,775 | 9,644 | 12,502 | 110,151 | 209,072 |
| Totals 2016 | 1,143,036 | 179,520 | 228,105 | 1,483,093 | 3,033,754 |
| % | 37.68% | 5.92% | 7.52% | 48.89% |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2015
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | |
|---|---|---|---|---|---|
| January | 56,368 | 7,367 | 10,922 | 89,538 | 164,195 |
| February | 54,368 | 7,367 | 13,868 | 105,950 | 18,933 |
| March | 72,859 | 11,790 | 19,254 | 135,521 | 239,424 |
| April | 94,346 | 16,747 | 25,233 | 141,977 | 278,303 |
| May | 100,531 | 19,275 | 22,821 | 129,787 | 272,414 |
| June | 90,958 | 13,809 | 19,771 | 122,199 | 246,737 |
| July | 80,877 | 6,687 | 9,603 | 108,828 | 205,995 |
| August | 78,248 | 7,072 | 10,184 | 108,919 | 204,423 |
| September | 93,900 | 15,178 | 10,165 | 86,126 | 205,369 |
| October | 106,367 | 17,282 | 13,001 | 113,782 | 250,432 |
| November | 71,473 | 11,957 | 13,859 | 99,065 | 196,354 |
| December | 67,857 | 12,058 | 17,665 | 101,034 | 198,614 |
| Totals 2015 | 968,163 | 146,958 | 186,344 | 1,395,201 | 2,696,666 |
| % | 35.90 % | 5.45 % | 6.91 % | 51.74 % |
Regular admissions Discount admissions Other price admissions Free admissions
Monthly Breakdown by Admission Type 2014
| Regular admissions | Discount admissions | Other price admissions | Free admissions | Totals | |
|---|---|---|---|---|---|
| January | 56,363 | 8,956 | 12,443 | 90,250 | 168,012 |
| February | 50,484 | 8,739 | 13,390 | 104,943 | 177,556 |
| March | 70,882 | 10,681 | 15,528 | 122,223 | 219,314 |
| April | 85,177 | 12,954 | 16,030 | 138,232 | 252,393 |
| May | 90,032 | 15,959 | 15,958 | 118,678 | 240,627 |
| June | 83,895 | 11,530 | 12,152 | 113,271 | 220,848 |
| July | 80,880 | 9,881 | 12,489 | 121,930 | 225,180 |
| August | 79,990 | 8,703 | 12,090 | 110,803 | 211,586 |
| September | 99,135 | 17,107 | 12,399 | 96,682 | 225,323 |
| October | 97,027 | 16,152 | 11,344 | 104,272 | 228,795 |
| November | 60,874 | 9,529 | 10,063 | 104,852 | 185,318 |
| December | 60,531 | 8,386 | 13,987 | 98,988 | 181,892 |
| Totals 2014 | 915,270 | 138,577 | 157,873 | 1,325,124 | 2,536,844 |
| % | 36.08 % | 5.46 % | 6.22 % | 52.24 % |
Regular admissions Discount admissions Other price admissions Free admissions