Loading...
Information about the institution, its organization and planning
Prado Campus Infrastructure
| Year Added | Building | Usable Area (m2) | Constructed Area (m2) |
|---|---|---|---|
| 1819 | Villanueva | 28,600 | 38,374 |
| 1971 | Casón del Buen Retiro | 5,622 | 7,905 |
| 1997 | c/Ruiz de Alarcón 23 (administrative building) | 3,200 | 3,965 |
| 2008 | Jerónimos (Villanueva expansion) | 13,200 | 16,549 |
| 2012 | c/Pérez Ayuso 20 (frame storage facility) | 207 | 236 |
| 2015 | Salón de Reinos [Hall of Realms] (underway) (according to the Execution Project Plan)* | 7,636 | 9,488 |
(*) The areas of the Hall of Realms are stated in the Execution Project Plan.